Newsletter
Don't miss out on promotions, sales & discounts!
Fast Shipping
Direct & reliable
Secure Payments
100% encrypted
Spider Farmer S-Station | Smart Plug
€30.90
Spider Farmer AC5 Smart Power Strip | incl. Climate & Soil Sensors
€96.90
Spider Farmer AC10 Smart Power Strip | incl. Climate & Soil Sensors
€119.90
Spider Farmer GGS Controller + Climate Sensor
€60.90
The Spider Farmer SE5000 Smart LED is a highly efficient 480-watt LED grow light with a modular bar-style design, engineered for even light distribution over areas up to 120 x 120 cm. By transitioning to the advanced Bridgelux High-Efficiency LED system, this version offers optimized thermal stability while maintaining consistently high PPF output and high energy efficiency.
Key Features & Technical Advantages:
Real-time PPFD Mode: Brightness adjustment based on a set target PPFD value (sensor required).
| Property | Specification / Detail |
| Brand | Spider Farmer |
| Model | SE5000 |
| Product Series | SE Series |
| LED Type | Bridgelux High-Efficiency Platform |
| Power Consumption | 480W ±5% @ AC120-277V |
| Dimensions (L x W x H) | 85.46 x 85.26 x 7.72 cm |
| Core Coverage | 90 x 90 cm (3 x 3 ft.) |
| Maximum Coverage | 120 x 120 cm (4 x 4 ft.) |
| Compatible Tent Size | 120 x 120 x 200 cm |
| Recommended Fan Size | 6 inch (150 mm) |
| Photon Flux (PPF) | 1420 μmol/s |
| Efficiency (PPE) | 2.9 μmol/J |
| Light Spectrum | 660-665nm, 2800-3000k, 4800-5000k |
| Input Voltage | AC 100-277V |
| Current | 3.995A (120V) / 2.024A (240V) / 1.780A (277V) |
| Luminous Flux (Lumens) | ~87,327 Lm (depending on voltage) |
| Control Protocol | 0-10V |
| Frequency | 50-60 Hz |
| Operating Temperature | -20°C to 35°C |
| Lifespan | 100,000 hours |
| Net Weight | 6.62 kg |
| Gross Weight | 8.49 kg |






Scope of Delivery: