Spider Farmer SF1000 Smart Complete Kit | 70x70x160cm Grow Tent
Fast Shipping
Direct & reliable
Secure Payments
100% encrypted
Compatible Upgrades:
Spider Farmer AC5 Smart Power Strip | incl. Climate & Soil Sensors
€97.90
Spider Farmer AC10 Smart Power Strip | incl. Climate & Soil Sensors
€119.90
Spider Farmer 5-in-1 Climate Sensor | Temp/RH/CO²/VPD/PPFD Monitoring
€56.90
Spider Farmer Gear Board | Wall Organizer
€45.90
Spider Farmer SF1000 Smart Complete Kit with 70x70x160cm Grow Tent and effective 100W full-spectrum LED grow light + exhaust set, smart controller and further accessories
The Spider Farmer SF1000 Smart Complete Kit offers fully coordinated equipment for indoor cultivation. With dimensions of 70 x 70 x 160 cm, this grow tent is suitable for the complete growth cycle of 1 to 2 small to medium-sized plants or for keeping mother plants. The kit saves you the time-consuming search for individual components and allows for immediate setup.
The current version of the system is equipped with an RJ12 connection and a smart GGS controller. Ventilation, the clip-on fan, and adjustments to the power strip can all be controlled directly via the Spider Farmer app.
Technical Specifications
| Category | Feature | Specification |
| General | Item model | SF1000 Grow Tent Kit with GGS Controller |
| Overall dimensions and weight | 70 x 70 x 160 cm; 18 kg | |
| SF1000 LED Light | Spectrum | 660-665 nm, 730-740 nm, 2800-3000 K, 4800-5000 K |
| PPF value | 246.3 μmol/s (@120V) / 245.7 μmol/s (@240V) / 245.6 μmol/s (@277V) | |
| Efficiency (PPE) | 2.5 μmol/J (Maximum efficiency: 3.14 μmol/j per diode) | |
| Power consumption | 100 W ±5 % (@120-277V) | |
| Input voltage | 100-277 V (AC) | |
| Coverage area | 60 x 60 cm | |
| Lifespan | 50,000 hours | |
| Product dimensions | 30 x 25.5 x 17.5 cm | |
| Grow Tent | Small openings | 2 × 7.5 cm (1 back top, 1 back bottom) |
| Medium openings | 2 × 15 cm (1 left, 1 right) | |
| Large opening | 1 × 20 cm (top) | |
| Front window | 1 × 30 x 30 cm (front) | |
| Ventilation grid | 3 × 13 x 25 cm (1 left, 1 right, 1 back) | |
| Inline duct fan | Control | Smart temperature & humidity controller |
| Dimensions | 30.3 x 20.2 x 19 cm | |
| Duct diameter | 10.1 cm | |
| Airflow | approx. 348 m³/h | |
| Noise level | 26.8 dB(A) | |
| Voltage & Power | 110-240 V (AC) / 27 W ±5 % | |
| Cable length | 1.5 m (power cable) / 2.5 m (fan to controller) | |
| Activated carbon filter | Dimensions | 30 x 25.5 x 17.5 cm |
| Connection | 10.1 cm | |
| Filter medium | Australian activated carbon (quality: 1200+) | |
| Clip-on fan | Motor & Control | EC motor / 10 speed levels via button press |
| Speed | 0 - 2500 RPM | |
| Air volume | 509.7 - 594.65 m³/h | |
| Dimensions (packaging) | 20.3 x 24.9 x 28.7 cm | |
| Voltage & Power | 110-240 V (AC) / 8 W ±5 % | |
| Cable length | 2.5 m |


Scope of delivery
-
1 × SF1000 full-spectrum LED grow light
-
1 × grow tent (70 x 70 x 160 cm)
-
1 × 10 cm inline duct fan
-
1 × smart GGS controller (packed in the duct fan box)
-
1 × 10 cm activated carbon filter
-
1 × 4 m flexible exhaust hose
-
1 × 15 cm clip-on fan