Spider Farmer SF4000 Smart Complete Kit | 120x120x200cm Grow Tent
Fast Shipping
Direct & reliable
Secure Payments
100% encrypted
Matching Add-ons:
Spider Farmer AC5 Smart Strip + Climate & Soil Sensors
€97.90
Spider Farmer 5-in-1 Climate Sensor | Temp/RH/CO²/VPD/PPFD
€56.90
Spider Farmer Smart 3-in-1 Soil Sensor | EC/VWC/Temp
€76.90
Spider Farmer SF4000 Smart Complete Kit | 120x120x200cm Grow Tent - 450W Full Spectrum LED Grow Light - 683m³/h Ventilation Kit - Smart Controller
The Spider Farmer SF4000 Smart Complete Kit offers an efficient, perfectly coordinated all-in-one solution for indoor cultivation. Designed for raising 4 to 9 mature plants from the vegetative stage through to flowering, this kit eliminates the effort and uncertainty of assembling individual components.
This smart version comes standard with the intelligent Smart GGS Controller, which allows for precise and automatic regulation of temperature and humidity via four simple settings, 10 programmable fan speeds, and various operating modes. The new version features a design with an RJ12 connection and clip fan, supporting seamless integration with GGS controllers. Adjustments to the power strip can also be made conveniently via the Spider Farmer app.
Technical Specifications
| Category | Feature / Detail | Specification (Metric System) |
|---|---|---|
| General | Item Model | SF4000 Grow Tent Kit with Smart GGS Controller |
| Dimensions & Weight | 120 x 120 x 200 cm; 35 kg | |
| SF4000 LED Grow Light | Light Spectrum | 660–665 nm, 2800–3000 K, 4800–5000 K |
| PPF Value | 1141 µmol/s | |
| PPE (Efficiency) | 2.7 µmol/J | |
| Power Consumption | 450 W ±5% @ AC 100–277 V | |
| Input Voltage | AC 100–277 V | |
| Coverage Area | 120 x 120 cm | |
| Lifespan | 80,000 hours | |
| Warranty | 5 years | |
| Lamp Dimensions | 64.8 x 53.6 x 5.9 cm | |
| Product Dimensions | 64.8 cm x 53.6 cm x 5.9 cm | |
| Grow Tent (Openings) | Small Duct Openings (7.5 cm) | 1 at top rear, 1 at bottom rear |
| Large Duct Openings (20 cm) | 2 at bottom left, 2 at bottom right, 2 at top | |
| Front Window (30 x 30 cm) | 1 at front | |
| Mesh Vents (13 x 45 cm) | 1 left side, 1 right side, 1 rear | |
| 6-inch Inline Fan | Control | Smart GGS Controller (10 speeds, programmable) |
| Total Dimensions & Connection | 31.5 x 22.5 x 21 cm | 15.2 cm (6 inch) | |
| Cable Lengths | 1.5 m (power cable) / 2.5 m (fan to controller) | |
| Airflow | 683 m³/h (402 CFM) | |
| Noise Emission | 32 dB(A) | |
| Voltage & Power | AC 110–240 V / 62 W ±5% | |
| Connection Diameter | 15.2 cm (6 inch) | |
| Flange Diameter | 15.2 cm (6 inch) | |
| 6-inch Carbon Filter | Total Dimensions & Opening | 25.5 x 25.5 x 22.5 cm | Opening: 15.2 cm (6 inch) |
| Charcoal Type & Quality Grade | Australian Charcoal | 1200+ | |
| Carbon Filter Dimensions | 25.5 x 25.5 x 22.5 cm | |
| Accessories & Clip Fan | Exhaust Ducting | Extended length: 4 m (6 inch) |
| Clip Fan Motor Type & Control | EC motor | 10 levels, button control | |
| Clip Fan Speed | 0–2500 RPM | |
| Clip Fan Airflow | 509.7–594.65 m³/h | |
| Clip Fan Voltage & Power | 110–240 V AC / 8 W ±5% | |
| Clip Fan Cable Length | 2.5 m | |
| Clip Fan Dimensions (Packaging) | 20.3 x 24.9 x 28.7 cm | |
| Clip Fan Dimensions | 20.3 x 24.9 x 28.7 cm (packaging) |
Package Contents
- 1x SF4000 450W Full Spectrum LED Grow Light (with premium Bridgelux LEDs)
- 4x Adjustable Rope Yoyo Hangers (height adjustment for lamp)
- 1x Grow Tent (120 x 120 x 200 cm)
- 1x 6″ Inline Duct Fan
- 1x GGS Controller Kit (included in the inline duct fan box)
- 1x 2026 Fan Smart GGS Controller
- 1x 6″ Carbon Filter
- 1x Flex Air Aluminum Ducting (extended length 4 m)
- 3x Hose Clamps
- 1x Newest 6″ Clip Fan
- 2x Duct Filter Vent Covers
- 1x Trellis Plant Netting
- 6x 5 Gallon Grow Bags (approx. 19 liters)
- 1x Plant Ties
- 20x Sticky Bugs (yellow insect traps)