Spider Farmer SF2000 Smart Complete Kit | 120x60x180cm Grow Tent
Fast Shipping
Direct & reliable
Secure Payments
100% encrypted
Matching Add-ons:
Spider Farmer AC5 Smart Strip + Climate & Soil Sensors
€97.90
Spider Farmer 5-in-1 Climate Sensor | Temp/RH/CO²/VPD/PPFD
€56.90
Spider Farmer Gear Board | Grow Organizer
€45.90
Spider Farmer SF2000 Smart Complete Kit | 120x60x180cm Grow Tent - 200W Full Spectrum LED Grow Light - 348 m³/h Exhaust Kit - Smart Controller
The Spider Farmer SF2000 Smart Complete Kit offers a perfectly matched setup for indoor cultivation. With dimensions of 120 x 60 x 180 cm, this grow tent is suitable for the full growth cycle of 2 to 4 plants or for keeping 6 to 8 smaller plants in the vegetative phase. This bundle eliminates the need for time-consuming individual component searches and allows for immediate setup.
The current version of the system is equipped with an RJ12 connection as well as a smart GGS controller. Control of the ventilation, the clip-on fan, and adjustments to the power strip can be managed directly via the Spider Farmer app.
Technical Specifications
| Category | Feature | Specification |
|---|---|---|
| General | Article Model | SF2000 Grow Tent Kit with GGS Controller |
| Total Dimensions and Weight | 120 x 60 x 180 cm; 24 kg | |
| SF2000 LED Light | Spectrum | 660-665 nm, 730-740 nm, 2800-3000 K, 4800-5000 K |
| PPF Value | 553.9 μmol/s (@120V) / 541.9 μmol/s (@240V) / 540.8 μmol/s (@277V) | |
| Efficiency (PPE) | 2.7 μmol/J (Maximum efficiency: 3.14 μmol/j per diode) | |
| Power Consumption | 200 W ±5 % (@100-277V) | |
| Input Voltage | 100-277 V (AC) | |
| Coverage Area | 120 x 60 cm | |
| Lifespan | 50,000 hours | |
| Product Dimensions | 64.8 cm x 26.8 cm x 5.9 cm | |
| Grow Tent | Small Openings | 2 × 7.5 cm (1 back top, 1 back bottom) |
| Medium Openings | 2 × 15 cm (1 left, 1 right) | |
| Large Opening / Front Window | 1 × 20 cm (top) | Front window: 1 × 30 x 30 cm (front) | |
| Ventilation Grilles | 2 × 13 x 20 cm (1 left, 1 right), 1 × 13 x 45 cm (back) | |
| Inline Fan | Control | Smart Temperature & Humidity Controller |
| Dimensions & Duct Diameter | 30.3 x 20.2 x 19 cm | 10.1 cm | |
| Airflow | approx. 348 m³/h | |
| Noise Level | 26.8 dB(A) | |
| Voltage & Power | 110-240 V (AC) / 27 W ±5 % | |
| Cable Length | 1.5 m (power cable) / 2.5 m (fan to controller) | |
| Activated Carbon Filter | Dimensions | 30 x 25.5 x 17.5 cm |
| Connection | 10.1 cm | |
| Filter Medium | Australian activated carbon (quality: 1200+) | |
| Clip-on Fan | Motor & Control | EC motor / 10 speed settings via button |
| Speed | 0 - 2500 rpm | |
| Air Volume | 509.7 - 594.65 m³/h | |
| Voltage & Power | 110-240 V (AC) / 8 W ±5 % | |
| Dimensions & Cable Length | 20.3 x 24.9 x 28.7 cm (packaging) | Cable length: 2.5 m |
Scope of Delivery
- 1x SF2000 full-spectrum LED grow light
- 1x Grow tent (120 x 60 x 180 cm)
- 1x 10 cm inline fan
- 1x GGS controller (packed inside the inline fan box)
- 1x 10 cm activated carbon filter
- 1x 4 m flexible exhaust ducting
- 1x 15 cm clip-on fan