Spider Farmer SF1000 Smart Complete Kit | 70x70x160cm Grow Tent
Fast Shipping
Direct & reliable
Secure Payments
100% encrypted
Matching Add-ons:
Spider Farmer Gear Board | Grow Organizer
€43.90
Spider Farmer 5-in-1 Climate Sensor | Temp/RH/CO²/VPD/PPFD
€54.90
Spider Farmer SF1000 Smart Complete Kit | 70x70x160cm Grow Tent - 100W Full Spectrum LED Grow Light - 348m³/h Exhaust Kit - Smart Controller
The Spider Farmer SF1000 Smart Complete Kit offers a fully coordinated set of equipment for indoor growing. With dimensions of 70 x 70 x 160 cm, this grow tent is suitable for the complete growth cycle of 1 to 2 small to medium-sized plants or for growing mother plants. The combination saves the time-consuming search for individual components and allows for immediate operation.
The current version of the system is equipped with an RJ12 connection as well as a smart GGS controller. The ventilation, the clip fan, and adjustments to the power strip can be made directly via the Spider Farmer App.
Technical Specifications
| Category | Feature | Specification |
|---|---|---|
| General | Item Model | SF1000 Grow Tent Kit with GGS Controller |
| Overall Dimensions and Weight | 70 x 70 x 160 cm; 18 kg | |
| SF1000 LED Light | Spectrum | 660-665 nm, 730-740 nm, 2800-3000 K, 4800-5000 K |
| PPF Value | 246.3 μmol/s (@120V) / 245.7 μmol/s (@240V) / 245.6 μmol/s (@277V) | |
| Efficiency (PPE) | 2.5 μmol/J (Maximum Efficiency: 3.14 μmol/j per Diode) | |
| Power Consumption | 100 W ±5 % (@120-277V) | |
| Input Voltage | 100-277 V (AC) | |
| Illumination Area | 60 x 60 cm | |
| Lifespan | 50,000 Hours | |
| Product Dimensions | 30 cm x 25.5 cm x 17.5 cm | |
| Grow Tent | Small Openings | 2 × 7.5 cm (1 top back, 1 bottom back) |
| Medium Openings | 2 × 15 cm (1 left, 1 right) | |
| Large Opening / Front Window | 1 × 20 cm (top) | Front Window: 1 × 30 x 30 cm (front) | |
| Ventilation Grills | 3 × 13 x 25 cm (1 left, 1 right, 1 back) | |
| Inline Fan | Control | Smart Temperature & Humidity Controller |
| Dimensions & Duct Diameter | 30.3 x 20.2 x 19 cm | 10.1 cm | |
| Airflow | approx. 348 m³/h | |
| Noise Level | 26.8 dB(A) | |
| Voltage & Power | 110-240 V (AC) / 27 W ±5 % | |
| Cable Length | 1.5 m (power cable) / 2.5 m (fan to controller) | |
| Activated Carbon Filter | Dimensions | 30 x 25.5 x 17.5 cm |
| Connection | 10.1 cm | |
| Filter Medium | Australian Activated Carbon (Quality: 1200+) | |
| Clip Fan | Motor & Control | EC Motor / 10 Speed Levels via Push Button |
| Speed | 0 - 2500 RPM | |
| Air Volume | 509.7 - 594.65 m³/h | |
| Voltage & Power | 110-240 V (AC) / 8 W ±5 % | |
| Dimensions & Cable Length | 20.3 x 24.9 x 28.7 cm (Packaging) | Cable Length: 2.5 m |
Package Contents
- 1x SF1000 Full Spectrum LED Grow Light
- 1x Grow Tent (70 x 70 x 160 cm)
- 1x 10 cm Inline Fan
- 1x Smart GGS Controller (packed in the inline fan box)
- 1x 10 cm Activated Carbon Filter
- 1x 4 m Flexible Exhaust Hose
- 1x 15 cm Clip Fan